Sign In | Join Free | My wpc-board.com |
|
Brand Name : ZZ TOP OIL TOOLS
Model Number : Pump Out Circulating Sub
Certification : ISO, API
Place of Origin : China
MOQ : 1 set
Price : USD 1-10000/set
Payment Terms : L/C, T/T, D/P
Supply Ability : 10 set/month
Delivery Time : 30-50 days
Packaging Details : Pollywood
Product : Pump Out Circulating Sub
Type : APR Tools
Size : 5 inch
Working Pressure : 5000psi
Application : Oil Well Downhole Testing Service
Connection : IF, EUE , CAS
Working Condition : Oil & Gas & H2S service
Working Temperature : Up to 425oF
Pump Out Reverse Circulating Valve / Circulating Sub For Drill Stem Testing Service
The Pump Out Reverse Circulating Valve is a Hollow Plug Impact type Circulating Sub. The Pump Out Reverse Circulating Valve is used in the more difficult well testing operations, where depth and high-pressure differential across the plug sometimes make it difficult to open a conventional reversing sub.
The Pump Out Reversing Sub allows removal of free oil or gas in the pipe (minimizing the risk of fire) while the tool is coming out of the hole. It is also used to circulate and condition the drilling fluid when necessary.
The Pump Out Reversing Circulating Valve / Circulating Sub also equipped with a shear pin with plate to be a backup device in case the plug can not be broken by flute bar, applying the tubing pressure, the pin can be sheared by the pressure and build the communication.
Technical parameter of Pump Out Reverse Circulating Valve
1 | OD | 5”(127.5mm) | 4.25”(108mm) | 6.25”(158.8mm) | ||||||||||||||||||||||||||||||||||||||
2 | ID | 57mm | 45mm | 82mm | ||||||||||||||||||||||||||||||||||||||
3 | Length | 500mm | 450mm | 520mm | ||||||||||||||||||||||||||||||||||||||
4 | Working Pressure | 35Mpa(5000psi) | 35Mpa(5000psi) | 35Mpa(5000psi) | ||||||||||||||||||||||||||||||||||||||
5 | Tensile Strength | 2034KN | 1418KN | 2882KN | ||||||||||||||||||||||||||||||||||||||
6 | Burst Pressure | 165Mpa | 156Mpa | 182Mpa | ||||||||||||||||||||||||||||||||||||||
7 | Collapse Pressure | 148Mpa | 146Mpa | 168Mpa | ||||||||||||||||||||||||||||||||||||||
8 | Torque Strength | 43kN.m | 21.6kN.m | 55kN.m | ||||||||||||||||||||||||||||||||||||||
9 | Working Temp. | -29oC~180oC | ||||||||||||||||||||||||||||||||||||||||
10 | Service | H2S NACE MR0175(Above 175F) | ||||||||||||||||||||||||||||||||||||||||
11 | Connection Thread | 3 1/2” /EUE/IF/ | 3 1/2” /EUE/IF/ | 4 1/2” IF Box Pin |
![]() |
Pump Out Reverse Circulating Valve Sub For Drill Stem Test Equipment Images |